Isleta Eagle Club Information
Yardage Book | Score Cards | Golf Rates |
Practice Range
Score Cards
| MESA - LAKES | |
| TEE | RATING/SLOPE |
| BLACK | 75.1/134 |
| TEAL | 72.1/132 |
| WHITE M: | 69.3/128 |
| WHITE W: | 75.3/135 |
| GOLD M: | 65.6/112 |
| GOLD W: | 70.8/127 |
| LAKES - ARROYO | |
| TEE | RATING/SLOPE |
| BLACK | 73.7/130 |
| TEAL | 70.9/127 |
| WHITE M: | 68.2/122 |
| WHITE W: | 73.0/131 |
| GOLD M: | 64.8/106 |
| GOLD W: | 69.2/122 |
| ARROYO - MESA | |
| TEE | RATING/SLOPE |
| BLACK | 73.8/128 |
| TEAL | 71.0/128 |
| WHITE M: | 68.5/123 |
| WHITE W: | 73.9/131 |
| GOLD M: | 64.6/1107 |
| GOLD W: | 69.2/125 |